Karachi · Mon 23 Nov · 13 Jumada al-Akhirah Live
Next prayer · Fajr at 5:34 AM
02:17:24
Fajr in
Fajr5:34AM
next · 2h 17m
Sunrise6:54AM
in 3h 37m
Dhuhr12:18PM
in 9h 01m
Asr3:22PM
in 12h 05m
Maghrib5:43PM
in 14h 26m
Isha6:58PM
in 15h 41m
Umm al-Qura
Timetable
December 1940
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 12 Dhu. | 6:09 | 7:30 | 12:51 | 3:52 | 6:12 | 7:28 |
| Mon 23 Dhu. | 6:10 | 7:30 | 12:51 | 3:52 | 6:12 | 7:28 |
| Tue 34 Dhu. | 6:10 | 7:31 | 12:52 | 3:52 | 6:12 | 7:29 |
| Wed 45 Dhu. | 6:11 | 7:32 | 12:52 | 3:53 | 6:13 | 7:29 |
| Thu 56 Dhu. | 6:12 | 7:32 | 12:53 | 3:53 | 6:13 | 7:29 |
| Fri 67 Dhu. · Jumu‘ah | 6:12 | 7:33 | 12:53 | 3:53 | 6:13 | 7:29 |
| Sat 78 Dhu. | 6:13 | 7:34 | 12:53 | 3:53 | 6:13 | 7:29 |
| Sun 89 Dhu. | 6:13 | 7:34 | 12:54 | 3:53 | 6:13 | 7:30 |
| Mon 910 Dhu. | 6:14 | 7:35 | 12:54 | 3:54 | 6:13 | 7:30 |
| Tue 1011 Dhu. | 6:15 | 7:36 | 12:55 | 3:54 | 6:14 | 7:30 |
| Wed 1112 Dhu. | 6:15 | 7:36 | 12:55 | 3:54 | 6:14 | 7:31 |
| Thu 1213 Dhu. | 6:16 | 7:37 | 12:56 | 3:55 | 6:14 | 7:31 |
| Fri 1314 Dhu. · Jumu‘ah | 6:16 | 7:38 | 12:56 | 3:55 | 6:15 | 7:31 |
| Sat 1415 Dhu. | 6:17 | 7:38 | 12:57 | 3:55 | 6:15 | 7:32 |
| Sun 1516 Dhu. | 6:17 | 7:39 | 12:57 | 3:56 | 6:15 | 7:32 |
| Mon 1617 Dhu. | 6:18 | 7:39 | 12:58 | 3:56 | 6:16 | 7:33 |
| Tue 1718 Dhu. | 6:19 | 7:40 | 12:58 | 3:56 | 6:16 | 7:33 |
| Wed 1819 Dhu. | 6:19 | 7:41 | 12:59 | 3:57 | 6:17 | 7:33 |
| Thu 1920 Dhu. | 6:20 | 7:41 | 12:59 | 3:57 | 6:17 | 7:34 |
| Fri 2021 Dhu. · Jumu‘ah | 6:20 | 7:42 | 1:00 | 3:58 | 6:17 | 7:34 |
| Sat 2122 Dhu. | 6:21 | 7:42 | 1:00 | 3:58 | 6:18 | 7:35 |
| Sun 2223 Dhu. | 6:21 | 7:43 | 1:01 | 3:59 | 6:18 | 7:35 |
| Mon 2324 Dhu. | 6:22 | 7:43 | 1:01 | 3:59 | 6:19 | 7:36 |
| Tue 2425 Dhu. | 6:22 | 7:44 | 1:02 | 4:00 | 6:19 | 7:36 |
| Wed 2526 Dhu. | 6:23 | 7:44 | 1:02 | 4:00 | 6:20 | 7:37 |
| Thu 2627 Dhu. | 6:23 | 7:45 | 1:03 | 4:01 | 6:21 | 7:37 |
| Fri 2728 Dhu. · Jumu‘ah | 6:24 | 7:45 | 1:03 | 4:01 | 6:21 | 7:38 |
| Sat 2829 Dhu. | 6:24 | 7:45 | 1:04 | 4:02 | 6:22 | 7:39 |
| Sun 2930 Dhu. | 6:24 | 7:46 | 1:04 | 4:03 | 6:22 | 7:39 |
| Mon 301 Dhu. | 6:25 | 7:46 | 1:05 | 4:03 | 6:23 | 7:40 |
| Tue 312 Dhu. | 6:25 | 7:46 | 1:05 | 4:04 | 6:24 | 7:40 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.