Karachi · Tue 17 Nov · 7 Jumada al-Akhirah Live
Next prayer · Fajr at 5:30 AM
02:04:54
Fajr in
Fajr5:30AM
next · 2h 05m
Sunrise6:50AM
in 3h 25m
Dhuhr12:17PM
in 8h 52m
Asr3:23PM
in 11h 58m
Maghrib5:44PM
in 14h 19m
Isha6:59PM
in 15h 34m
Umm al-Qura
Timetable
October 1990
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 112 Rabi. | 5:08 | 6:24 | 12:22 | 3:46 | 6:19 | 7:31 |
| Tue 213 Rabi. | 5:08 | 6:24 | 12:21 | 3:45 | 6:18 | 7:30 |
| Wed 314 Rabi. | 5:09 | 6:25 | 12:21 | 3:45 | 6:17 | 7:29 |
| Thu 415 Rabi. | 5:09 | 6:25 | 12:21 | 3:44 | 6:16 | 7:28 |
| Fri 516 Rabi. · Jumu‘ah | 5:10 | 6:25 | 12:21 | 3:43 | 6:15 | 7:27 |
| Sat 617 Rabi. | 5:10 | 6:26 | 12:20 | 3:43 | 6:14 | 7:26 |
| Sun 718 Rabi. | 5:10 | 6:26 | 12:20 | 3:42 | 6:13 | 7:25 |
| Mon 819 Rabi. | 5:11 | 6:27 | 12:20 | 3:42 | 6:12 | 7:24 |
| Tue 920 Rabi. | 5:11 | 6:27 | 12:19 | 3:41 | 6:11 | 7:23 |
| Wed 1021 Rabi. | 5:12 | 6:28 | 12:19 | 3:40 | 6:10 | 7:22 |
| Thu 1122 Rabi. | 5:12 | 6:28 | 12:19 | 3:40 | 6:09 | 7:21 |
| Fri 1223 Rabi. · Jumu‘ah | 5:13 | 6:28 | 12:19 | 3:39 | 6:08 | 7:20 |
| Sat 1324 Rabi. | 5:13 | 6:29 | 12:18 | 3:39 | 6:07 | 7:19 |
| Sun 1425 Rabi. | 5:13 | 6:29 | 12:18 | 3:38 | 6:06 | 7:18 |
| Mon 1526 Rabi. | 5:14 | 6:30 | 12:18 | 3:37 | 6:06 | 7:17 |
| Tue 1627 Rabi. | 5:14 | 6:30 | 12:18 | 3:37 | 6:05 | 7:16 |
| Wed 1728 Rabi. | 5:15 | 6:31 | 12:17 | 3:36 | 6:04 | 7:15 |
| Thu 1829 Rabi. | 5:15 | 6:31 | 12:17 | 3:36 | 6:03 | 7:15 |
| Fri 191 Rabi. · Jumu‘ah | 5:16 | 6:32 | 12:17 | 3:35 | 6:02 | 7:14 |
| Sat 202 Rabi. | 5:16 | 6:32 | 12:17 | 3:34 | 6:01 | 7:13 |
| Sun 213 Rabi. | 5:16 | 6:33 | 12:17 | 3:34 | 6:00 | 7:12 |
| Mon 224 Rabi. | 5:17 | 6:33 | 12:17 | 3:33 | 5:59 | 7:11 |
| Tue 235 Rabi. | 5:17 | 6:34 | 12:16 | 3:33 | 5:59 | 7:11 |
| Wed 246 Rabi. | 5:18 | 6:34 | 12:16 | 3:32 | 5:58 | 7:10 |
| Thu 257 Rabi. | 5:18 | 6:35 | 12:16 | 3:32 | 5:57 | 7:09 |
| Fri 268 Rabi. · Jumu‘ah | 5:19 | 6:35 | 12:16 | 3:31 | 5:56 | 7:09 |
| Sat 279 Rabi. | 5:19 | 6:36 | 12:16 | 3:31 | 5:56 | 7:08 |
| Sun 2810 Rabi. | 5:20 | 6:37 | 12:16 | 3:30 | 5:55 | 7:07 |
| Mon 2911 Rabi. | 5:20 | 6:37 | 12:16 | 3:30 | 5:54 | 7:07 |
| Tue 3012 Rabi. | 5:21 | 6:38 | 12:16 | 3:29 | 5:53 | 7:06 |
| Wed 3113 Rabi. | 5:21 | 6:38 | 12:16 | 3:29 | 5:53 | 7:05 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.