Karachi · Mon 16 Nov · 6 Jumada al-Akhirah Live
Next prayer · Fajr at 5:30 AM
09:33:49
Fajr in
Fajr5:30AM
next ·
Sunrise6:49AM
no prayer
Dhuhr12:17PM
done
Asr3:23PM
done
Maghrib5:44PM
done
Isha6:59PM
done
Umm al-Qura
Timetable
May 1994
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 120 Dhu. | 4:35 | 5:57 | 12:29 | 3:57 | 7:02 | 8:18 |
| Mon 221 Dhu. | 4:34 | 5:56 | 12:29 | 3:57 | 7:02 | 8:19 |
| Tue 322 Dhu. | 4:34 | 5:55 | 12:29 | 3:57 | 7:03 | 8:20 |
| Wed 423 Dhu. | 4:33 | 5:55 | 12:29 | 3:56 | 7:03 | 8:20 |
| Thu 524 Dhu. | 4:32 | 5:54 | 12:29 | 3:56 | 7:04 | 8:21 |
| Fri 625 Dhu. · Jumu‘ah | 4:31 | 5:53 | 12:29 | 3:56 | 7:04 | 8:22 |
| Sat 726 Dhu. | 4:30 | 5:53 | 12:29 | 3:56 | 7:05 | 8:22 |
| Sun 827 Dhu. | 4:29 | 5:52 | 12:28 | 3:55 | 7:05 | 8:23 |
| Mon 928 Dhu. | 4:28 | 5:51 | 12:28 | 3:55 | 7:06 | 8:24 |
| Tue 1029 Dhu. | 4:28 | 5:51 | 12:28 | 3:55 | 7:06 | 8:25 |
| Wed 111 Dhu. | 4:27 | 5:50 | 12:28 | 3:55 | 7:07 | 8:25 |
| Thu 122 Dhu. | 4:26 | 5:50 | 12:28 | 3:55 | 7:07 | 8:26 |
| Fri 133 Dhu. · Jumu‘ah | 4:25 | 5:49 | 12:28 | 3:54 | 7:08 | 8:27 |
| Sat 144 Dhu. | 4:24 | 5:49 | 12:28 | 3:54 | 7:08 | 8:27 |
| Sun 155 Dhu. | 4:24 | 5:48 | 12:28 | 3:54 | 7:09 | 8:28 |
| Mon 166 Dhu. | 4:23 | 5:48 | 12:28 | 3:54 | 7:09 | 8:29 |
| Tue 177 Dhu. | 4:22 | 5:47 | 12:28 | 3:54 | 7:10 | 8:29 |
| Wed 188 Dhu. | 4:22 | 5:47 | 12:28 | 3:54 | 7:10 | 8:30 |
| Thu 199 Dhu. | 4:21 | 5:46 | 12:28 | 3:54 | 7:11 | 8:31 |
| Fri 2010 Dhu. · Jumu‘ah | 4:20 | 5:46 | 12:28 | 3:53 | 7:11 | 8:32 |
| Sat 2111 Dhu. | 4:20 | 5:45 | 12:29 | 3:53 | 7:12 | 8:32 |
| Sun 2212 Dhu. | 4:19 | 5:45 | 12:29 | 3:53 | 7:12 | 8:33 |
| Mon 2313 Dhu. | 4:19 | 5:45 | 12:29 | 3:53 | 7:13 | 8:34 |
| Tue 2414 Dhu. | 4:18 | 5:44 | 12:29 | 3:53 | 7:13 | 8:34 |
| Wed 2515 Dhu. | 4:18 | 5:44 | 12:29 | 3:53 | 7:14 | 8:35 |
| Thu 2616 Dhu. | 4:17 | 5:44 | 12:29 | 3:53 | 7:14 | 8:36 |
| Fri 2717 Dhu. · Jumu‘ah | 4:17 | 5:44 | 12:29 | 3:53 | 7:15 | 8:36 |
| Sat 2818 Dhu. | 4:16 | 5:43 | 12:29 | 3:53 | 7:15 | 8:37 |
| Sun 2919 Dhu. | 4:16 | 5:43 | 12:29 | 3:53 | 7:16 | 8:37 |
| Mon 3020 Dhu. | 4:16 | 5:43 | 12:29 | 3:53 | 7:16 | 8:38 |
| Tue 3121 Dhu. | 4:15 | 5:43 | 12:30 | 3:53 | 7:17 | 8:39 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.