Karachi · Sun 15 Nov · 5 Jumada al-Akhirah Live
Next prayer · Maghrib at 5:45 PM
01:09:53
Maghrib in
Fajr5:43AM
done
Sunrise6:48AM
no prayer
Dhuhr12:17PM
done
Asr3:23PM
done
Maghrib5:45PM
next · 1h 10m
Isha6:50PM
in 2h 15m
Umm al-Qura
Timetable
March 2009
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 14 Rabi. | 5:52 | 6:55 | 12:44 | 4:05 | 6:34 | 7:37 |
| Mon 25 Rabi. | 5:51 | 6:54 | 12:44 | 4:05 | 6:35 | 7:37 |
| Tue 36 Rabi. | 5:50 | 6:53 | 12:44 | 4:05 | 6:35 | 7:38 |
| Wed 47 Rabi. | 5:50 | 6:52 | 12:44 | 4:05 | 6:36 | 7:38 |
| Thu 58 Rabi. | 5:49 | 6:51 | 12:43 | 4:05 | 6:36 | 7:39 |
| Fri 69 Rabi. · Jumu‘ah | 5:48 | 6:50 | 12:43 | 4:05 | 6:37 | 7:39 |
| Sat 710 Rabi. | 5:47 | 6:49 | 12:43 | 4:06 | 6:37 | 7:40 |
| Sun 811 Rabi. | 5:46 | 6:48 | 12:43 | 4:06 | 6:38 | 7:40 |
| Mon 912 Rabi. | 5:45 | 6:47 | 12:43 | 4:06 | 6:38 | 7:41 |
| Tue 1013 Rabi. | 5:44 | 6:46 | 12:42 | 4:06 | 6:39 | 7:41 |
| Wed 1114 Rabi. | 5:43 | 6:45 | 12:42 | 4:06 | 6:39 | 7:42 |
| Thu 1215 Rabi. | 5:42 | 6:44 | 12:42 | 4:06 | 6:40 | 7:42 |
| Fri 1316 Rabi. · Jumu‘ah | 5:41 | 6:43 | 12:41 | 4:06 | 6:40 | 7:43 |
| Sat 1417 Rabi. | 5:40 | 6:42 | 12:41 | 4:06 | 6:40 | 7:43 |
| Sun 1518 Rabi. | 5:39 | 6:41 | 12:41 | 4:06 | 6:41 | 7:43 |
| Mon 1619 Rabi. | 5:38 | 6:40 | 12:41 | 4:06 | 6:41 | 7:44 |
| Tue 1720 Rabi. | 5:37 | 6:39 | 12:40 | 4:06 | 6:42 | 7:44 |
| Wed 1821 Rabi. | 5:36 | 6:38 | 12:40 | 4:06 | 6:42 | 7:45 |
| Thu 1922 Rabi. | 5:35 | 6:37 | 12:40 | 4:06 | 6:43 | 7:45 |
| Fri 2023 Rabi. · Jumu‘ah | 5:34 | 6:36 | 12:39 | 4:06 | 6:43 | 7:46 |
| Sat 2124 Rabi. | 5:33 | 6:35 | 12:39 | 4:06 | 6:44 | 7:46 |
| Sun 2225 Rabi. | 5:32 | 6:34 | 12:39 | 4:05 | 6:44 | 7:47 |
| Mon 2326 Rabi. | 5:30 | 6:33 | 12:39 | 4:05 | 6:44 | 7:47 |
| Tue 2427 Rabi. | 5:29 | 6:32 | 12:38 | 4:05 | 6:45 | 7:48 |
| Wed 2528 Rabi. | 5:28 | 6:31 | 12:38 | 4:05 | 6:45 | 7:48 |
| Thu 2629 Rabi. | 5:27 | 6:30 | 12:38 | 4:05 | 6:46 | 7:49 |
| Fri 2730 Rabi. · Jumu‘ah | 5:26 | 6:29 | 12:37 | 4:05 | 6:46 | 7:49 |
| Sat 281 Rabi. | 5:25 | 6:28 | 12:37 | 4:05 | 6:47 | 7:50 |
| Sun 292 Rabi. | 5:24 | 6:27 | 12:37 | 4:05 | 6:47 | 7:50 |
| Mon 303 Rabi. | 5:23 | 6:26 | 12:36 | 4:04 | 6:47 | 7:51 |
| Tue 314 Rabi. | 5:22 | 6:25 | 12:36 | 4:04 | 6:48 | 7:51 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.