Karachi · Sat 14 Nov · 4 Jumada al-Akhirah Live
Next prayer · Asr at 3:23 PM
02:59:40
Asr in
Fajr5:42AM
done
Sunrise6:47AM
no prayer
Dhuhr12:16PM
done
Asr3:23PM
next · 3h 00m
Maghrib5:45PM
in 5h 22m
Isha6:50PM
in 6h 27m
Umm al-Qura
Timetable
July 2030
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 130 Safa. | 4:34 | 5:46 | 12:36 | 3:58 | 7:26 | 8:38 |
| Tue 21 Rabi. | 4:34 | 5:46 | 12:36 | 3:58 | 7:26 | 8:38 |
| Wed 32 Rabi. | 4:35 | 5:47 | 12:36 | 3:58 | 7:26 | 8:38 |
| Thu 43 Rabi. | 4:35 | 5:47 | 12:36 | 3:59 | 7:26 | 8:38 |
| Fri 54 Rabi. · Jumu‘ah | 4:35 | 5:48 | 12:37 | 3:59 | 7:26 | 8:38 |
| Sat 65 Rabi. | 4:36 | 5:48 | 12:37 | 3:59 | 7:25 | 8:37 |
| Sun 76 Rabi. | 4:36 | 5:48 | 12:37 | 3:59 | 7:25 | 8:37 |
| Mon 87 Rabi. | 4:37 | 5:49 | 12:37 | 4:00 | 7:25 | 8:37 |
| Tue 98 Rabi. | 4:37 | 5:49 | 12:37 | 4:00 | 7:25 | 8:37 |
| Wed 109 Rabi. | 4:38 | 5:50 | 12:37 | 4:00 | 7:25 | 8:37 |
| Thu 1110 Rabi. | 4:38 | 5:50 | 12:38 | 4:00 | 7:25 | 8:36 |
| Fri 1211 Rabi. · Jumu‘ah | 4:39 | 5:50 | 12:38 | 4:01 | 7:25 | 8:36 |
| Sat 1312 Rabi. | 4:40 | 5:51 | 12:38 | 4:01 | 7:24 | 8:36 |
| Sun 1413 Rabi. | 4:40 | 5:51 | 12:38 | 4:01 | 7:24 | 8:35 |
| Mon 1514 Rabi. | 4:41 | 5:52 | 12:38 | 4:02 | 7:24 | 8:35 |
| Tue 1615 Rabi. | 4:41 | 5:52 | 12:38 | 4:02 | 7:24 | 8:35 |
| Wed 1716 Rabi. | 4:42 | 5:53 | 12:38 | 4:02 | 7:23 | 8:34 |
| Thu 1817 Rabi. | 4:42 | 5:53 | 12:38 | 4:02 | 7:23 | 8:34 |
| Fri 1918 Rabi. · Jumu‘ah | 4:43 | 5:54 | 12:38 | 4:03 | 7:23 | 8:33 |
| Sat 2019 Rabi. | 4:44 | 5:54 | 12:38 | 4:03 | 7:22 | 8:33 |
| Sun 2120 Rabi. | 4:44 | 5:55 | 12:38 | 4:03 | 7:22 | 8:32 |
| Mon 2221 Rabi. | 4:45 | 5:55 | 12:38 | 4:03 | 7:22 | 8:32 |
| Tue 2322 Rabi. | 4:46 | 5:56 | 12:39 | 4:03 | 7:21 | 8:31 |
| Wed 2423 Rabi. | 4:46 | 5:56 | 12:39 | 4:04 | 7:21 | 8:31 |
| Thu 2524 Rabi. | 4:47 | 5:56 | 12:39 | 4:04 | 7:20 | 8:30 |
| Fri 2625 Rabi. · Jumu‘ah | 4:47 | 5:57 | 12:39 | 4:04 | 7:20 | 8:29 |
| Sat 2726 Rabi. | 4:48 | 5:57 | 12:39 | 4:04 | 7:19 | 8:29 |
| Sun 2827 Rabi. | 4:49 | 5:58 | 12:39 | 4:04 | 7:19 | 8:28 |
| Mon 2928 Rabi. | 4:49 | 5:58 | 12:39 | 4:04 | 7:18 | 8:27 |
| Tue 3029 Rabi. | 4:50 | 5:59 | 12:38 | 4:05 | 7:18 | 8:27 |
| Wed 3130 Rabi. | 4:51 | 5:59 | 12:38 | 4:05 | 7:17 | 8:26 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.