Karachi · Fri 20 Nov · 10 Jumada al-Akhirah Live
Next prayer · Fajr at 5:32 AM
04:33:07
Fajr in
Fajr5:32AM
next · 4h 33m
Sunrise6:52AM
in 5h 53m
Dhuhr12:18PM
in 11h 19m
Asr3:22PM
in 14h 23m
Maghrib5:43PM
in 16h 44m
Isha6:58PM
in 17h 59m
Umm al-Qura
Timetable
June 2099
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 112 Rabi. | 4:15 | 5:43 | 12:30 | 3:53 | 7:18 | 8:40 |
| Tue 213 Rabi. | 4:15 | 5:43 | 12:30 | 3:53 | 7:18 | 8:40 |
| Wed 314 Rabi. | 4:15 | 5:42 | 12:30 | 3:53 | 7:18 | 8:41 |
| Thu 415 Rabi. | 4:14 | 5:42 | 12:31 | 3:53 | 7:19 | 8:42 |
| Fri 516 Rabi. · Jumu‘ah | 4:14 | 5:42 | 12:31 | 3:53 | 7:19 | 8:42 |
| Sat 617 Rabi. | 4:14 | 5:42 | 12:31 | 3:53 | 7:20 | 8:43 |
| Sun 718 Rabi. | 4:14 | 5:42 | 12:31 | 3:53 | 7:20 | 8:43 |
| Mon 819 Rabi. | 4:14 | 5:42 | 12:31 | 3:53 | 7:21 | 8:44 |
| Tue 920 Rabi. | 4:14 | 5:42 | 12:31 | 3:53 | 7:21 | 8:44 |
| Wed 1021 Rabi. | 4:13 | 5:42 | 12:32 | 3:54 | 7:21 | 8:44 |
| Thu 1122 Rabi. | 4:13 | 5:42 | 12:32 | 3:54 | 7:22 | 8:45 |
| Fri 1223 Rabi. · Jumu‘ah | 4:13 | 5:42 | 12:32 | 3:54 | 7:22 | 8:45 |
| Sat 1324 Rabi. | 4:13 | 5:42 | 12:32 | 3:54 | 7:22 | 8:46 |
| Sun 1425 Rabi. | 4:13 | 5:42 | 12:33 | 3:54 | 7:23 | 8:46 |
| Mon 1526 Rabi. | 4:14 | 5:43 | 12:33 | 3:54 | 7:23 | 8:46 |
| Tue 1627 Rabi. | 4:14 | 5:43 | 12:33 | 3:54 | 7:23 | 8:47 |
| Wed 1728 Rabi. | 4:14 | 5:43 | 12:33 | 3:55 | 7:24 | 8:47 |
| Thu 1829 Rabi. | 4:14 | 5:43 | 12:33 | 3:55 | 7:24 | 8:47 |
| Fri 1930 Rabi. · Jumu‘ah | 4:14 | 5:43 | 12:34 | 3:55 | 7:24 | 8:48 |
| Sat 201 Rabi. | 4:14 | 5:43 | 12:34 | 3:55 | 7:24 | 8:48 |
| Sun 212 Rabi. | 4:14 | 5:44 | 12:34 | 3:55 | 7:24 | 8:48 |
| Mon 223 Rabi. | 4:15 | 5:44 | 12:34 | 3:56 | 7:25 | 8:48 |
| Tue 234 Rabi. | 4:15 | 5:44 | 12:34 | 3:56 | 7:25 | 8:48 |
| Wed 245 Rabi. | 4:15 | 5:44 | 12:35 | 3:56 | 7:25 | 8:49 |
| Thu 256 Rabi. | 4:15 | 5:45 | 12:35 | 3:56 | 7:25 | 8:49 |
| Fri 267 Rabi. · Jumu‘ah | 4:16 | 5:45 | 12:35 | 3:57 | 7:25 | 8:49 |
| Sat 278 Rabi. | 4:16 | 5:45 | 12:35 | 3:57 | 7:25 | 8:49 |
| Sun 289 Rabi. | 4:16 | 5:45 | 12:36 | 3:57 | 7:26 | 8:49 |
| Mon 2910 Rabi. | 4:17 | 5:46 | 12:36 | 3:57 | 7:26 | 8:49 |
| Tue 3011 Rabi. | 4:17 | 5:46 | 12:36 | 3:58 | 7:26 | 8:49 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.