Karachi · Fri 20 Nov · 10 Jumada al-Akhirah Live
Next prayer · Fajr at 5:32 AM
01:34:38
Fajr in
Fajr5:32AM
next · 1h 35m
Sunrise6:52AM
in 2h 55m
Dhuhr12:18PM
in 8h 21m
Asr3:22PM
in 11h 25m
Maghrib5:43PM
in 13h 46m
Isha6:58PM
in 15h 01m
Umm al-Qura
Timetable
January 2101
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sat 11 Dhu. | 5:55 | 7:16 | 12:35 | 3:34 | 5:54 | 7:11 |
| Sun 22 Dhu. | 5:56 | 7:17 | 12:36 | 3:35 | 5:55 | 7:11 |
| Mon 33 Dhu. | 5:56 | 7:17 | 12:36 | 3:35 | 5:55 | 7:12 |
| Tue 44 Dhu. | 5:56 | 7:17 | 12:37 | 3:36 | 5:56 | 7:12 |
| Wed 55 Dhu. | 5:56 | 7:17 | 12:37 | 3:37 | 5:57 | 7:13 |
| Thu 66 Dhu. | 5:57 | 7:18 | 12:37 | 3:37 | 5:57 | 7:14 |
| Fri 77 Dhu. · Jumu‘ah | 5:57 | 7:18 | 12:38 | 3:38 | 5:58 | 7:14 |
| Sat 88 Dhu. | 5:57 | 7:18 | 12:38 | 3:39 | 5:59 | 7:15 |
| Sun 99 Dhu. | 5:57 | 7:18 | 12:39 | 3:39 | 6:00 | 7:16 |
| Mon 1010 Dhu. | 5:58 | 7:18 | 12:39 | 3:40 | 6:00 | 7:16 |
| Tue 1111 Dhu. | 5:58 | 7:18 | 12:40 | 3:41 | 6:01 | 7:17 |
| Wed 1212 Dhu. | 5:58 | 7:18 | 12:40 | 3:41 | 6:02 | 7:18 |
| Thu 1313 Dhu. | 5:58 | 7:18 | 12:40 | 3:42 | 6:03 | 7:18 |
| Fri 1414 Dhu. · Jumu‘ah | 5:58 | 7:18 | 12:41 | 3:43 | 6:03 | 7:19 |
| Sat 1515 Dhu. | 5:58 | 7:18 | 12:41 | 3:43 | 6:04 | 7:20 |
| Sun 1616 Dhu. | 5:58 | 7:18 | 12:41 | 3:44 | 6:05 | 7:20 |
| Mon 1717 Dhu. | 5:58 | 7:18 | 12:42 | 3:45 | 6:06 | 7:21 |
| Tue 1818 Dhu. | 5:58 | 7:18 | 12:42 | 3:45 | 6:06 | 7:22 |
| Wed 1919 Dhu. | 5:58 | 7:18 | 12:42 | 3:46 | 6:07 | 7:22 |
| Thu 2020 Dhu. | 5:58 | 7:18 | 12:43 | 3:47 | 6:08 | 7:23 |
| Fri 2121 Dhu. · Jumu‘ah | 5:58 | 7:18 | 12:43 | 3:47 | 6:09 | 7:23 |
| Sat 2222 Dhu. | 5:58 | 7:18 | 12:43 | 3:48 | 6:09 | 7:24 |
| Sun 2323 Dhu. | 5:58 | 7:17 | 12:44 | 3:49 | 6:10 | 7:25 |
| Mon 2424 Dhu. | 5:58 | 7:17 | 12:44 | 3:49 | 6:11 | 7:25 |
| Tue 2525 Dhu. | 5:58 | 7:17 | 12:44 | 3:50 | 6:11 | 7:26 |
| Wed 2626 Dhu. | 5:58 | 7:17 | 12:44 | 3:50 | 6:12 | 7:27 |
| Thu 2727 Dhu. | 5:57 | 7:16 | 12:44 | 3:51 | 6:13 | 7:27 |
| Fri 2828 Dhu. · Jumu‘ah | 5:57 | 7:16 | 12:45 | 3:52 | 6:14 | 7:28 |
| Sat 2929 Dhu. | 5:57 | 7:16 | 12:45 | 3:52 | 6:14 | 7:29 |
| Sun 3030 Dhu. | 5:57 | 7:15 | 12:45 | 3:53 | 6:15 | 7:29 |
| Mon 311 Dhu. | 5:56 | 7:15 | 12:45 | 3:53 | 6:16 | 7:30 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.