Karachi · Sun 22 Nov · 12 Jumada al-Akhirah Live
Next prayer · Fajr at 5:33 AM
04:41:15
Fajr in
Fajr5:33AM
next · 4h 41m
Sunrise6:53AM
in 6h 01m
Dhuhr12:18PM
in 11h 26m
Asr3:22PM
in 14h 30m
Maghrib5:43PM
in 16h 51m
Isha6:58PM
in 18h 06m
Umm al-Qura
Timetable
February 2112
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 12 Rabi. | 5:56 | 7:15 | 12:45 | 3:54 | 6:16 | 7:30 |
| Tue 23 Rabi. | 5:56 | 7:14 | 12:45 | 3:54 | 6:17 | 7:31 |
| Wed 34 Rabi. | 5:56 | 7:14 | 12:45 | 3:55 | 6:18 | 7:31 |
| Thu 45 Rabi. | 5:55 | 7:13 | 12:46 | 3:55 | 6:18 | 7:32 |
| Fri 56 Rabi. · Jumu‘ah | 5:55 | 7:13 | 12:46 | 3:56 | 6:19 | 7:32 |
| Sat 67 Rabi. | 5:54 | 7:12 | 12:46 | 3:56 | 6:20 | 7:33 |
| Sun 78 Rabi. | 5:54 | 7:12 | 12:46 | 3:57 | 6:20 | 7:33 |
| Mon 89 Rabi. | 5:54 | 7:11 | 12:46 | 3:57 | 6:21 | 7:34 |
| Tue 910 Rabi. | 5:53 | 7:11 | 12:46 | 3:58 | 6:22 | 7:35 |
| Wed 1011 Rabi. | 5:53 | 7:10 | 12:46 | 3:58 | 6:22 | 7:35 |
| Thu 1112 Rabi. | 5:52 | 7:09 | 12:46 | 3:59 | 6:23 | 7:36 |
| Fri 1213 Rabi. · Jumu‘ah | 5:52 | 7:09 | 12:46 | 3:59 | 6:24 | 7:36 |
| Sat 1314 Rabi. | 5:51 | 7:08 | 12:46 | 4:00 | 6:24 | 7:37 |
| Sun 1415 Rabi. | 5:50 | 7:07 | 12:46 | 4:00 | 6:25 | 7:37 |
| Mon 1516 Rabi. | 5:50 | 7:07 | 12:46 | 4:00 | 6:25 | 7:38 |
| Tue 1617 Rabi. | 5:49 | 7:06 | 12:46 | 4:01 | 6:26 | 7:38 |
| Wed 1718 Rabi. | 5:49 | 7:05 | 12:46 | 4:01 | 6:27 | 7:39 |
| Thu 1819 Rabi. | 5:48 | 7:05 | 12:46 | 4:02 | 6:27 | 7:40 |
| Fri 1920 Rabi. · Jumu‘ah | 5:47 | 7:04 | 12:46 | 4:02 | 6:28 | 7:40 |
| Sat 2021 Rabi. | 5:47 | 7:03 | 12:46 | 4:02 | 6:29 | 7:41 |
| Sun 2122 Rabi. | 5:46 | 7:02 | 12:46 | 4:02 | 6:29 | 7:41 |
| Mon 2223 Rabi. | 5:45 | 7:02 | 12:45 | 4:03 | 6:30 | 7:42 |
| Tue 2324 Rabi. | 5:44 | 7:01 | 12:45 | 4:03 | 6:30 | 7:42 |
| Wed 2425 Rabi. | 5:44 | 7:00 | 12:45 | 4:03 | 6:31 | 7:43 |
| Thu 2526 Rabi. | 5:43 | 6:59 | 12:45 | 4:04 | 6:31 | 7:43 |
| Fri 2627 Rabi. · Jumu‘ah | 5:42 | 6:58 | 12:45 | 4:04 | 6:32 | 7:44 |
| Sat 2728 Rabi. | 5:41 | 6:57 | 12:45 | 4:04 | 6:32 | 7:44 |
| Sun 2829 Rabi. | 5:40 | 6:56 | 12:45 | 4:04 | 6:33 | 7:45 |
| Mon 291 Juma. | 5:40 | 6:56 | 12:44 | 4:04 | 6:34 | 7:45 |
Qibla direction
Live compass268° W
from true north
1,740 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.