Istanbul · Sun 22 Nov · 12 Jumada al-Akhirah Live
Next prayer · Fajr at 6:23 AM
05:12:43
Fajr in
Fajr6:23AM
next · 5h 13m
Sunrise7:59AM
in 6h 49m
Dhuhr12:50PM
in 11h 40m
Asr3:21PM
in 14h 11m
Maghrib5:40PM
in 16h 30m
Isha7:11PM
in 18h 01m
Umm al-Qura
Timetable
April 1940
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 123 Safa. | 4:14 | 5:48 | 12:08 | 3:42 | 6:29 | 7:57 |
| Tue 224 Safa. | 4:12 | 5:46 | 12:08 | 3:43 | 6:30 | 7:59 |
| Wed 325 Safa. | 4:10 | 5:45 | 12:07 | 3:43 | 6:31 | 8:00 |
| Thu 426 Safa. | 4:08 | 5:43 | 12:07 | 3:44 | 6:32 | 8:01 |
| Fri 527 Safa. · Jumu‘ah | 4:06 | 5:41 | 12:07 | 3:44 | 6:33 | 8:03 |
| Sat 628 Safa. | 4:04 | 5:40 | 12:07 | 3:44 | 6:34 | 8:04 |
| Sun 729 Safa. | 4:02 | 5:38 | 12:06 | 3:45 | 6:35 | 8:05 |
| Mon 830 Safa. | 4:00 | 5:37 | 12:06 | 3:45 | 6:36 | 8:07 |
| Tue 91 Rabi. | 3:59 | 5:35 | 12:06 | 3:46 | 6:37 | 8:08 |
| Wed 102 Rabi. | 3:57 | 5:33 | 12:05 | 3:46 | 6:38 | 8:09 |
| Thu 113 Rabi. | 3:55 | 5:32 | 12:05 | 3:46 | 6:39 | 8:11 |
| Fri 124 Rabi. · Jumu‘ah | 3:53 | 5:30 | 12:05 | 3:47 | 6:40 | 8:12 |
| Sat 135 Rabi. | 3:51 | 5:29 | 12:05 | 3:47 | 6:41 | 8:13 |
| Sun 146 Rabi. | 3:49 | 5:27 | 12:04 | 3:47 | 6:42 | 8:15 |
| Mon 157 Rabi. | 3:47 | 5:26 | 12:04 | 3:48 | 6:43 | 8:16 |
| Tue 168 Rabi. | 3:45 | 5:24 | 12:04 | 3:48 | 6:44 | 8:17 |
| Wed 179 Rabi. | 3:43 | 5:22 | 12:04 | 3:48 | 6:46 | 8:19 |
| Thu 1810 Rabi. | 3:41 | 5:21 | 12:03 | 3:49 | 6:47 | 8:20 |
| Fri 1911 Rabi. · Jumu‘ah | 3:39 | 5:19 | 12:03 | 3:49 | 6:48 | 8:22 |
| Sat 2012 Rabi. | 3:37 | 5:18 | 12:03 | 3:49 | 6:49 | 8:23 |
| Sun 2113 Rabi. | 3:35 | 5:16 | 12:03 | 3:50 | 6:50 | 8:25 |
| Mon 2214 Rabi. | 3:34 | 5:15 | 12:03 | 3:50 | 6:51 | 8:26 |
| Tue 2315 Rabi. | 3:32 | 5:14 | 12:02 | 3:50 | 6:52 | 8:28 |
| Wed 2416 Rabi. | 3:30 | 5:12 | 12:02 | 3:51 | 6:53 | 8:29 |
| Thu 2517 Rabi. | 3:28 | 5:11 | 12:02 | 3:51 | 6:54 | 8:30 |
| Fri 2618 Rabi. · Jumu‘ah | 3:26 | 5:09 | 12:02 | 3:51 | 6:55 | 8:32 |
| Sat 2719 Rabi. | 3:24 | 5:08 | 12:02 | 3:51 | 6:56 | 8:33 |
| Sun 2820 Rabi. | 3:22 | 5:06 | 12:02 | 3:52 | 6:57 | 8:35 |
| Mon 2921 Rabi. | 3:21 | 5:05 | 12:01 | 3:52 | 6:58 | 8:36 |
| Tue 3022 Rabi. | 3:19 | 5:04 | 12:01 | 3:52 | 6:59 | 8:38 |
Qibla direction
Live compass152° SSE
from true north
1,494 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.