Skip to content
4 Jumada al-Akhirah 1448 AH · Saturday, 14 November 2026 Istanbul · next Fajr at 6:31 AM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Istanbul

Ramadan is expected to begin on Monday 8 February 2027 – 85 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Istanbul

Islamic Society of North America (ISNA) · Standard Asr · +03

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 6:50 AM 6:40 AM 8:08 AM1:18 PM4:05 PM 6:29 PM7:47 PM
Day 2 · Tue 9 Feb2 Ramadan 6:49 AM 6:39 AM 8:07 AM1:18 PM4:06 PM 6:31 PM7:48 PM
Day 3 · Wed 10 Feb3 Ramadan 6:48 AM 6:38 AM 8:05 AM1:18 PM4:07 PM 6:32 PM7:49 PM
Day 4 · Thu 11 Feb4 Ramadan 6:47 AM 6:37 AM 8:04 AM1:18 PM4:08 PM 6:33 PM7:50 PM
Day 5 · Fri 12 Feb5 Ramadan 6:46 AM 6:36 AM 8:03 AM1:18 PM4:09 PM 6:34 PM7:51 PM
Day 6 · Sat 13 Feb6 Ramadan 6:45 AM 6:35 AM 8:02 AM1:18 PM4:10 PM 6:36 PM7:52 PM
Day 7 · Sun 14 Feb7 Ramadan 6:44 AM 6:34 AM 8:00 AM1:18 PM4:11 PM 6:37 PM7:53 PM
Day 8 · Mon 15 Feb8 Ramadan 6:43 AM 6:33 AM 7:59 AM1:18 PM4:12 PM 6:38 PM7:54 PM
Day 9 · Tue 16 Feb9 Ramadan 6:41 AM 6:31 AM 7:58 AM1:18 PM4:13 PM 6:39 PM7:55 PM
Day 10 · Wed 17 Feb10 Ramadan 6:40 AM 6:30 AM 7:56 AM1:18 PM4:14 PM 6:40 PM7:57 PM
Day 11 · Thu 18 Feb11 Ramadan 6:39 AM 6:29 AM 7:55 AM1:18 PM4:15 PM 6:42 PM7:58 PM
Day 12 · Fri 19 Feb12 Ramadan 6:38 AM 6:28 AM 7:54 AM1:18 PM4:16 PM 6:43 PM7:59 PM
Day 13 · Sat 20 Feb13 Ramadan 6:36 AM 6:26 AM 7:52 AM1:18 PM4:17 PM 6:44 PM8:00 PM
Day 14 · Sun 21 Feb14 Ramadan 6:35 AM 6:25 AM 7:51 AM1:18 PM4:18 PM 6:45 PM8:01 PM
Day 15 · Mon 22 Feb15 Ramadan 6:34 AM 6:24 AM 7:49 AM1:18 PM4:18 PM 6:46 PM8:02 PM
Day 16 · Tue 23 Feb16 Ramadan 6:32 AM 6:22 AM 7:48 AM1:17 PM4:19 PM 6:48 PM8:03 PM
Day 17 · Wed 24 Feb17 Ramadan 6:31 AM 6:21 AM 7:47 AM1:17 PM4:20 PM 6:49 PM8:04 PM
Day 18 · Thu 25 Feb18 Ramadan 6:30 AM 6:20 AM 7:45 AM1:17 PM4:21 PM 6:50 PM8:05 PM
Day 19 · Fri 26 Feb19 Ramadan 6:28 AM 6:18 AM 7:44 AM1:17 PM4:22 PM 6:51 PM8:07 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 6:27 AM 6:17 AM 7:42 AM1:17 PM4:23 PM 6:52 PM8:08 PM
Day 21 · Sun 28 Feb21 Ramadan 6:25 AM 6:15 AM 7:41 AM1:17 PM4:23 PM 6:53 PM8:09 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 6:24 AM 6:14 AM 7:39 AM1:16 PM4:24 PM 6:55 PM8:10 PM
Day 23 · Tue 2 Mar23 Ramadan 6:22 AM 6:12 AM 7:37 AM1:16 PM4:25 PM 6:56 PM8:11 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 6:21 AM 6:11 AM 7:36 AM1:16 PM4:26 PM 6:57 PM8:12 PM
Day 25 · Thu 4 Mar25 Ramadan 6:19 AM 6:09 AM 7:34 AM1:16 PM4:26 PM 6:58 PM8:13 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 6:18 AM 6:08 AM 7:33 AM1:16 PM4:27 PM 6:59 PM8:14 PM
Day 27 · Sat 6 Mar27 Ramadan 6:16 AM 6:06 AM 7:31 AM1:15 PM4:28 PM 7:00 PM8:16 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 6:14 AM 6:04 AM 7:30 AM1:15 PM4:29 PM 7:01 PM8:17 PM
Day 29 · Mon 8 Mar29 Ramadan 6:13 AM 6:03 AM 7:28 AM1:15 PM4:29 PM 7:03 PM8:18 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city