Istanbul · Wed 18 Nov · 8 Jumada al-Akhirah Live
Next prayer · Fajr at 6:19 AM
01:10:28
Fajr in
Fajr6:19AM
next · 1h 10m
Sunrise7:55AM
in 2h 46m
Dhuhr12:49PM
in 7h 40m
Asr3:23PM
in 10h 14m
Maghrib5:43PM
in 12h 34m
Isha7:14PM
in 14h 05m
Umm al-Qura
Timetable
March 1976
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Mon 11 Rabi. | 5:07 | 6:39 | 12:16 | 3:24 | 5:55 | 7:21 |
| Tue 22 Rabi. | 5:06 | 6:37 | 12:16 | 3:25 | 5:56 | 7:22 |
| Wed 33 Rabi. | 5:04 | 6:35 | 12:16 | 3:26 | 5:57 | 7:23 |
| Thu 44 Rabi. | 5:03 | 6:34 | 12:16 | 3:27 | 5:59 | 7:24 |
| Fri 55 Rabi. · Jumu‘ah | 5:01 | 6:32 | 12:16 | 3:27 | 6:00 | 7:26 |
| Sat 66 Rabi. | 4:59 | 6:31 | 12:15 | 3:28 | 6:01 | 7:27 |
| Sun 77 Rabi. | 4:58 | 6:29 | 12:15 | 3:29 | 6:02 | 7:28 |
| Mon 88 Rabi. | 4:56 | 6:27 | 12:15 | 3:30 | 6:03 | 7:29 |
| Tue 99 Rabi. | 4:55 | 6:26 | 12:15 | 3:30 | 6:04 | 7:30 |
| Wed 1010 Rabi. | 4:53 | 6:24 | 12:14 | 3:31 | 6:05 | 7:31 |
| Thu 1111 Rabi. | 4:51 | 6:23 | 12:14 | 3:31 | 6:06 | 7:32 |
| Fri 1212 Rabi. · Jumu‘ah | 4:50 | 6:21 | 12:14 | 3:32 | 6:07 | 7:34 |
| Sat 1313 Rabi. | 4:48 | 6:19 | 12:14 | 3:33 | 6:09 | 7:35 |
| Sun 1414 Rabi. | 4:46 | 6:18 | 12:13 | 3:33 | 6:10 | 7:36 |
| Mon 1515 Rabi. | 4:44 | 6:16 | 12:13 | 3:34 | 6:11 | 7:37 |
| Tue 1616 Rabi. | 4:43 | 6:14 | 12:13 | 3:35 | 6:12 | 7:38 |
| Wed 1717 Rabi. | 4:41 | 6:13 | 12:12 | 3:35 | 6:13 | 7:39 |
| Thu 1818 Rabi. | 4:39 | 6:11 | 12:12 | 3:36 | 6:14 | 7:41 |
| Fri 1919 Rabi. · Jumu‘ah | 4:37 | 6:09 | 12:12 | 3:36 | 6:15 | 7:42 |
| Sat 2020 Rabi. | 4:36 | 6:08 | 12:12 | 3:37 | 6:16 | 7:43 |
| Sun 2121 Rabi. | 5:34 | 7:06 | 1:11 | 4:37 | 7:17 | 8:44 |
| Mon 2222 Rabi. | 5:32 | 7:04 | 1:11 | 4:38 | 7:18 | 8:45 |
| Tue 2323 Rabi. | 5:30 | 7:03 | 1:11 | 4:38 | 7:19 | 8:47 |
| Wed 2424 Rabi. | 5:28 | 7:01 | 1:10 | 4:39 | 7:20 | 8:48 |
| Thu 2525 Rabi. | 5:26 | 6:59 | 1:10 | 4:39 | 7:22 | 8:49 |
| Fri 2626 Rabi. · Jumu‘ah | 5:25 | 6:58 | 1:10 | 4:40 | 7:23 | 8:50 |
| Sat 2727 Rabi. | 5:23 | 6:56 | 1:09 | 4:40 | 7:24 | 8:51 |
| Sun 2828 Rabi. | 5:21 | 6:54 | 1:09 | 4:41 | 7:25 | 8:53 |
| Mon 2929 Rabi. | 5:19 | 6:53 | 1:09 | 4:41 | 7:26 | 8:54 |
| Tue 3030 Rabi. | 5:17 | 6:51 | 1:09 | 4:42 | 7:27 | 8:55 |
| Wed 311 Rabi. | 5:15 | 6:49 | 1:08 | 4:42 | 7:28 | 8:56 |
Qibla direction
Live compass152° SSE
from true north
1,494 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.