Istanbul · Fri 20 Nov · 10 Jumada al-Akhirah Live
Next prayer · Fajr at 6:21 AM
03:33:31
Fajr in
Fajr6:21AM
next · 3h 34m
Sunrise7:57AM
in 5h 10m
Dhuhr12:50PM
in 10h 03m
Asr3:22PM
in 12h 35m
Maghrib5:42PM
in 14h 55m
Isha7:12PM
in 16h 25m
Umm al-Qura
Timetable
June 2101
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Wed 13 Rabi. | 3:32 | 5:35 | 1:02 | 5:02 | 8:30 | 10:24 |
| Thu 24 Rabi. | 3:31 | 5:34 | 1:02 | 5:02 | 8:31 | 10:25 |
| Fri 35 Rabi. · Jumu‘ah | 3:30 | 5:34 | 1:02 | 5:02 | 8:31 | 10:26 |
| Sat 46 Rabi. | 3:30 | 5:33 | 1:03 | 5:03 | 8:32 | 10:27 |
| Sun 57 Rabi. | 3:29 | 5:33 | 1:03 | 5:03 | 8:33 | 10:28 |
| Mon 68 Rabi. | 3:28 | 5:33 | 1:03 | 5:03 | 8:33 | 10:29 |
| Tue 79 Rabi. | 3:27 | 5:32 | 1:03 | 5:03 | 8:34 | 10:30 |
| Wed 810 Rabi. | 3:27 | 5:32 | 1:03 | 5:04 | 8:35 | 10:31 |
| Thu 911 Rabi. | 3:26 | 5:32 | 1:03 | 5:04 | 8:35 | 10:32 |
| Fri 1012 Rabi. · Jumu‘ah | 3:26 | 5:32 | 1:04 | 5:04 | 8:36 | 10:33 |
| Sat 1113 Rabi. | 3:25 | 5:32 | 1:04 | 5:04 | 8:36 | 10:33 |
| Sun 1214 Rabi. | 3:25 | 5:32 | 1:04 | 5:05 | 8:37 | 10:34 |
| Mon 1315 Rabi. | 3:25 | 5:32 | 1:04 | 5:05 | 8:37 | 10:35 |
| Tue 1416 Rabi. | 3:24 | 5:32 | 1:05 | 5:05 | 8:38 | 10:35 |
| Wed 1517 Rabi. | 3:24 | 5:32 | 1:05 | 5:06 | 8:38 | 10:36 |
| Thu 1618 Rabi. | 3:24 | 5:32 | 1:05 | 5:06 | 8:38 | 10:36 |
| Fri 1719 Rabi. · Jumu‘ah | 3:24 | 5:32 | 1:05 | 5:06 | 8:39 | 10:37 |
| Sat 1820 Rabi. | 3:24 | 5:32 | 1:05 | 5:06 | 8:39 | 10:37 |
| Sun 1921 Rabi. | 3:24 | 5:32 | 1:06 | 5:06 | 8:39 | 10:38 |
| Mon 2022 Rabi. | 3:24 | 5:32 | 1:06 | 5:07 | 8:40 | 10:38 |
| Tue 2123 Rabi. | 3:24 | 5:32 | 1:06 | 5:07 | 8:40 | 10:38 |
| Wed 2224 Rabi. | 3:25 | 5:32 | 1:06 | 5:07 | 8:40 | 10:38 |
| Thu 2325 Rabi. | 3:25 | 5:33 | 1:06 | 5:07 | 8:40 | 10:39 |
| Fri 2426 Rabi. · Jumu‘ah | 3:25 | 5:33 | 1:07 | 5:08 | 8:40 | 10:39 |
| Sat 2527 Rabi. | 3:26 | 5:33 | 1:07 | 5:08 | 8:40 | 10:39 |
| Sun 2628 Rabi. | 3:26 | 5:34 | 1:07 | 5:08 | 8:40 | 10:39 |
| Mon 2729 Rabi. | 3:27 | 5:34 | 1:07 | 5:08 | 8:41 | 10:38 |
| Tue 281 Juma. | 3:27 | 5:34 | 1:08 | 5:08 | 8:41 | 10:38 |
| Wed 292 Juma. | 3:28 | 5:35 | 1:08 | 5:08 | 8:40 | 10:38 |
| Thu 303 Juma. | 3:29 | 5:35 | 1:08 | 5:09 | 8:40 | 10:38 |
Qibla direction
Live compass152° SSE
from true north
1,494 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.