Istanbul · Fri 20 Nov · 10 Jumada al-Akhirah Live
Next prayer · Fajr at 6:21 AM
02:21:22
Fajr in
Fajr6:21AM
next · 2h 21m
Sunrise7:57AM
in 3h 57m
Dhuhr12:50PM
in 8h 50m
Asr3:22PM
in 11h 22m
Maghrib5:42PM
in 13h 42m
Isha7:12PM
in 15h 12m
Umm al-Qura
Timetable
January 2102
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Sun 111 Dhu. | 6:50 | 8:29 | 1:07 | 3:28 | 5:46 | 7:19 |
| Mon 212 Dhu. | 6:50 | 8:29 | 1:08 | 3:29 | 5:47 | 7:20 |
| Tue 313 Dhu. | 6:50 | 8:29 | 1:08 | 3:29 | 5:48 | 7:21 |
| Wed 414 Dhu. | 6:50 | 8:29 | 1:09 | 3:30 | 5:49 | 7:22 |
| Thu 515 Dhu. | 6:50 | 8:29 | 1:09 | 3:31 | 5:49 | 7:22 |
| Fri 616 Dhu. · Jumu‘ah | 6:50 | 8:29 | 1:10 | 3:32 | 5:50 | 7:23 |
| Sat 717 Dhu. | 6:51 | 8:29 | 1:10 | 3:33 | 5:51 | 7:24 |
| Sun 818 Dhu. | 6:51 | 8:29 | 1:10 | 3:34 | 5:52 | 7:25 |
| Mon 919 Dhu. | 6:50 | 8:29 | 1:11 | 3:35 | 5:53 | 7:26 |
| Tue 1020 Dhu. | 6:50 | 8:28 | 1:11 | 3:36 | 5:54 | 7:27 |
| Wed 1121 Dhu. | 6:50 | 8:28 | 1:12 | 3:37 | 5:55 | 7:28 |
| Thu 1222 Dhu. | 6:50 | 8:28 | 1:12 | 3:37 | 5:56 | 7:29 |
| Fri 1323 Dhu. · Jumu‘ah | 6:50 | 8:28 | 1:12 | 3:38 | 5:58 | 7:30 |
| Sat 1424 Dhu. | 6:50 | 8:27 | 1:13 | 3:39 | 5:59 | 7:31 |
| Sun 1525 Dhu. | 6:50 | 8:27 | 1:13 | 3:40 | 6:00 | 7:31 |
| Mon 1626 Dhu. | 6:49 | 8:26 | 1:13 | 3:41 | 6:01 | 7:32 |
| Tue 1727 Dhu. | 6:49 | 8:26 | 1:14 | 3:42 | 6:02 | 7:33 |
| Wed 1828 Dhu. | 6:49 | 8:26 | 1:14 | 3:43 | 6:03 | 7:34 |
| Thu 1929 Dhu. | 6:48 | 8:25 | 1:14 | 3:44 | 6:04 | 7:35 |
| Fri 2030 Dhu. · Jumu‘ah | 6:48 | 8:24 | 1:15 | 3:45 | 6:06 | 7:36 |
| Sat 211 Dhu. | 6:48 | 8:24 | 1:15 | 3:47 | 6:07 | 7:38 |
| Sun 222 Dhu. | 6:47 | 8:23 | 1:15 | 3:48 | 6:08 | 7:39 |
| Mon 233 Dhu. | 6:47 | 8:23 | 1:16 | 3:49 | 6:09 | 7:40 |
| Tue 244 Dhu. | 6:46 | 8:22 | 1:16 | 3:50 | 6:10 | 7:41 |
| Wed 255 Dhu. | 6:46 | 8:21 | 1:16 | 3:51 | 6:12 | 7:42 |
| Thu 266 Dhu. | 6:45 | 8:20 | 1:16 | 3:52 | 6:13 | 7:43 |
| Fri 277 Dhu. · Jumu‘ah | 6:44 | 8:20 | 1:17 | 3:53 | 6:14 | 7:44 |
| Sat 288 Dhu. | 6:44 | 8:19 | 1:17 | 3:54 | 6:15 | 7:45 |
| Sun 299 Dhu. | 6:43 | 8:18 | 1:17 | 3:55 | 6:16 | 7:46 |
| Mon 3010 Dhu. | 6:42 | 8:17 | 1:17 | 3:56 | 6:18 | 7:47 |
| Tue 3111 Dhu. | 6:42 | 8:16 | 1:17 | 3:57 | 6:19 | 7:48 |
Qibla direction
Live compass152° SSE
from true north
1,494 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.