Istanbul · Sun 22 Nov · 12 Jumada al-Akhirah Live
Next prayer · Asr at 3:21 PM
01:08:35
Asr in
Fajr6:23AM
done
Sunrise7:59AM
no prayer
Dhuhr12:50PM
done
Asr3:21PM
next · 1h 09m
Maghrib5:40PM
in 3h 28m
Isha7:11PM
in 4h 59m
Umm al-Qura
Timetable
October 2120
| Day | Fajr | Rise | Dhuhr | Asr | Magh | Isha |
|---|---|---|---|---|---|---|
| Tue 18 Rabi. | 5:29 | 7:01 | 12:54 | 4:12 | 6:46 | 8:12 |
| Wed 29 Rabi. | 5:30 | 7:02 | 12:53 | 4:10 | 6:44 | 8:10 |
| Thu 310 Rabi. | 5:31 | 7:03 | 12:53 | 4:09 | 6:43 | 8:09 |
| Fri 411 Rabi. · Jumu‘ah | 5:32 | 7:04 | 12:53 | 4:08 | 6:41 | 8:07 |
| Sat 512 Rabi. | 5:33 | 7:05 | 12:52 | 4:07 | 6:39 | 8:05 |
| Sun 613 Rabi. | 5:35 | 7:06 | 12:52 | 4:05 | 6:38 | 8:04 |
| Mon 714 Rabi. | 5:36 | 7:07 | 12:52 | 4:04 | 6:36 | 8:02 |
| Tue 815 Rabi. | 5:37 | 7:08 | 12:52 | 4:03 | 6:34 | 8:00 |
| Wed 916 Rabi. | 5:38 | 7:09 | 12:51 | 4:02 | 6:33 | 7:59 |
| Thu 1017 Rabi. | 5:39 | 7:10 | 12:51 | 4:01 | 6:31 | 7:57 |
| Fri 1118 Rabi. · Jumu‘ah | 5:40 | 7:11 | 12:51 | 3:59 | 6:30 | 7:56 |
| Sat 1219 Rabi. | 5:41 | 7:12 | 12:51 | 3:58 | 6:28 | 7:54 |
| Sun 1320 Rabi. | 5:42 | 7:13 | 12:50 | 3:57 | 6:27 | 7:53 |
| Mon 1421 Rabi. | 5:43 | 7:14 | 12:50 | 3:56 | 6:25 | 7:51 |
| Tue 1522 Rabi. | 5:44 | 7:16 | 12:50 | 3:55 | 6:23 | 7:50 |
| Wed 1623 Rabi. | 5:45 | 7:17 | 12:50 | 3:53 | 6:22 | 7:48 |
| Thu 1724 Rabi. | 5:46 | 7:18 | 12:49 | 3:52 | 6:20 | 7:47 |
| Fri 1825 Rabi. · Jumu‘ah | 5:47 | 7:19 | 12:49 | 3:51 | 6:19 | 7:45 |
| Sat 1926 Rabi. | 5:48 | 7:20 | 12:49 | 3:50 | 6:17 | 7:44 |
| Sun 2027 Rabi. | 5:49 | 7:21 | 12:49 | 3:49 | 6:16 | 7:42 |
| Mon 2128 Rabi. | 5:50 | 7:22 | 12:49 | 3:48 | 6:14 | 7:41 |
| Tue 2229 Rabi. | 5:51 | 7:23 | 12:48 | 3:47 | 6:13 | 7:40 |
| Wed 2330 Rabi. | 5:52 | 7:24 | 12:48 | 3:45 | 6:12 | 7:38 |
| Thu 241 Rabi. | 5:53 | 7:26 | 12:48 | 3:44 | 6:10 | 7:37 |
| Fri 252 Rabi. · Jumu‘ah | 5:54 | 7:27 | 12:48 | 3:43 | 6:09 | 7:36 |
| Sat 263 Rabi. | 5:56 | 7:28 | 12:48 | 3:42 | 6:07 | 7:35 |
| Sun 274 Rabi. | 5:57 | 7:29 | 12:48 | 3:41 | 6:06 | 7:33 |
| Mon 285 Rabi. | 5:58 | 7:30 | 12:48 | 3:40 | 6:05 | 7:32 |
| Tue 296 Rabi. | 5:59 | 7:31 | 12:48 | 3:39 | 6:04 | 7:31 |
| Wed 307 Rabi. | 6:00 | 7:32 | 12:48 | 3:38 | 6:02 | 7:30 |
| Thu 318 Rabi. | 6:01 | 7:34 | 12:48 | 3:37 | 6:01 | 7:29 |
Qibla direction
Live compass152° SSE
from true north
1,494 mi to Makkah
Great-circle distance
Adhan & reminders
Alerts on this device
Alerts use your browser’s notifications and work while Quran Era is open in a tab or installed on your phone (Add to home screen). Nothing is sent to other devices.