Skip to content
2 Jumada al-Akhirah 1448 AH · Thursday, 12 November 2026 New York, NY · next Fajr at 5:22 AM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for New York

Ramadan is expected to begin on Monday 8 February 2027 – 87 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · New York, NY

Islamic Society of North America (ISNA) · Standard Asr · EST

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 5:42 AM 5:32 AM 6:59 AM12:10 PM2:58 PM 5:22 PM6:39 PM
Day 2 · Tue 9 Feb2 Ramadan 5:41 AM 5:31 AM 6:58 AM12:10 PM2:59 PM 5:23 PM6:40 PM
Day 3 · Wed 10 Feb3 Ramadan 5:40 AM 5:30 AM 6:56 AM12:10 PM3:00 PM 5:25 PM6:41 PM
Day 4 · Thu 11 Feb4 Ramadan 5:39 AM 5:29 AM 6:55 AM12:10 PM3:01 PM 5:26 PM6:42 PM
Day 5 · Fri 12 Feb5 Ramadan 5:38 AM 5:28 AM 6:54 AM12:10 PM3:02 PM 5:27 PM6:43 PM
Day 6 · Sat 13 Feb6 Ramadan 5:37 AM 5:27 AM 6:53 AM12:10 PM3:03 PM 5:28 PM6:44 PM
Day 7 · Sun 14 Feb7 Ramadan 5:35 AM 5:25 AM 6:51 AM12:10 PM3:04 PM 5:29 PM6:46 PM
Day 8 · Mon 15 Feb8 Ramadan 5:34 AM 5:24 AM 6:50 AM12:10 PM3:05 PM 5:31 PM6:47 PM
Day 9 · Tue 16 Feb9 Ramadan 5:33 AM 5:23 AM 6:49 AM12:10 PM3:06 PM 5:32 PM6:48 PM
Day 10 · Wed 17 Feb10 Ramadan 5:32 AM 5:22 AM 6:48 AM12:10 PM3:07 PM 5:33 PM6:49 PM
Day 11 · Thu 18 Feb11 Ramadan 5:30 AM 5:20 AM 6:46 AM12:10 PM3:08 PM 5:34 PM6:50 PM
Day 12 · Fri 19 Feb12 Ramadan 5:29 AM 5:19 AM 6:45 AM12:10 PM3:09 PM 5:35 PM6:51 PM
Day 13 · Sat 20 Feb13 Ramadan 5:28 AM 5:18 AM 6:43 AM12:10 PM3:09 PM 5:37 PM6:52 PM
Day 14 · Sun 21 Feb14 Ramadan 5:27 AM 5:17 AM 6:42 AM12:10 PM3:10 PM 5:38 PM6:53 PM
Day 15 · Mon 22 Feb15 Ramadan 5:25 AM 5:15 AM 6:41 AM12:09 PM3:11 PM 5:39 PM6:54 PM
Day 16 · Tue 23 Feb16 Ramadan 5:24 AM 5:14 AM 6:39 AM12:09 PM3:12 PM 5:40 PM6:55 PM
Day 17 · Wed 24 Feb17 Ramadan 5:22 AM 5:12 AM 6:38 AM12:09 PM3:13 PM 5:41 PM6:57 PM
Day 18 · Thu 25 Feb18 Ramadan 5:21 AM 5:11 AM 6:36 AM12:09 PM3:14 PM 5:43 PM6:58 PM
Day 19 · Fri 26 Feb19 Ramadan 5:20 AM 5:10 AM 6:35 AM12:09 PM3:14 PM 5:44 PM6:59 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 5:18 AM 5:08 AM 6:33 AM12:09 PM3:15 PM 5:45 PM7:00 PM
Day 21 · Sun 28 Feb21 Ramadan 5:17 AM 5:07 AM 6:32 AM12:09 PM3:16 PM 5:46 PM7:01 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 5:15 AM 5:05 AM 6:30 AM12:08 PM3:17 PM 5:47 PM7:02 PM
Day 23 · Tue 2 Mar23 Ramadan 5:14 AM 5:04 AM 6:29 AM12:08 PM3:17 PM 5:48 PM7:03 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 5:12 AM 5:02 AM 6:27 AM12:08 PM3:18 PM 5:49 PM7:04 PM
Day 25 · Thu 4 Mar25 Ramadan 5:11 AM 5:01 AM 6:26 AM12:08 PM3:19 PM 5:51 PM7:05 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 5:09 AM 4:59 AM 6:24 AM12:08 PM3:20 PM 5:52 PM7:07 PM
Day 27 · Sat 6 Mar27 Ramadan 5:08 AM 4:58 AM 6:22 AM12:07 PM3:20 PM 5:53 PM7:08 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 5:06 AM 4:56 AM 6:21 AM12:07 PM3:21 PM 5:54 PM7:09 PM
Day 29 · Mon 8 Mar29 Ramadan 5:04 AM 4:54 AM 6:19 AM12:07 PM3:22 PM 5:55 PM7:10 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city