Skip to content
3 Jumada al-Akhirah 1448 AH · Friday, 13 November 2026 Jakarta · next Dhuhr at 11:37 AM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Jakarta

Ramadan is expected to begin on Monday 8 February 2027 – 86 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Jakarta

Islamic Society of North America (ISNA) · Standard Asr · WIB

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 4:57 AM 4:47 AM 5:57 AM12:07 PM3:24 PM 6:17 PM7:16 PM
Day 2 · Tue 9 Feb2 Ramadan 4:57 AM 4:47 AM 5:57 AM12:07 PM3:23 PM 6:17 PM7:16 PM
Day 3 · Wed 10 Feb3 Ramadan 4:58 AM 4:48 AM 5:57 AM12:07 PM3:23 PM 6:17 PM7:16 PM
Day 4 · Thu 11 Feb4 Ramadan 4:58 AM 4:48 AM 5:57 AM12:07 PM3:22 PM 6:16 PM7:16 PM
Day 5 · Fri 12 Feb5 Ramadan 4:58 AM 4:48 AM 5:57 AM12:07 PM3:22 PM 6:16 PM7:15 PM
Day 6 · Sat 13 Feb6 Ramadan 4:58 AM 4:48 AM 5:57 AM12:07 PM3:21 PM 6:16 PM7:15 PM
Day 7 · Sun 14 Feb7 Ramadan 4:59 AM 4:49 AM 5:57 AM12:07 PM3:21 PM 6:16 PM7:15 PM
Day 8 · Mon 15 Feb8 Ramadan 4:59 AM 4:49 AM 5:58 AM12:07 PM3:20 PM 6:16 PM7:14 PM
Day 9 · Tue 16 Feb9 Ramadan 4:59 AM 4:49 AM 5:58 AM12:07 PM3:20 PM 6:16 PM7:14 PM
Day 10 · Wed 17 Feb10 Ramadan 4:59 AM 4:49 AM 5:58 AM12:07 PM3:19 PM 6:15 PM7:14 PM
Day 11 · Thu 18 Feb11 Ramadan 4:59 AM 4:49 AM 5:58 AM12:07 PM3:18 PM 6:15 PM7:14 PM
Day 12 · Fri 19 Feb12 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:18 PM 6:15 PM7:13 PM
Day 13 · Sat 20 Feb13 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:17 PM 6:15 PM7:13 PM
Day 14 · Sun 21 Feb14 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:16 PM 6:14 PM7:12 PM
Day 15 · Mon 22 Feb15 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:15 PM 6:14 PM7:12 PM
Day 16 · Tue 23 Feb16 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:15 PM 6:14 PM7:12 PM
Day 17 · Wed 24 Feb17 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:14 PM 6:13 PM7:11 PM
Day 18 · Thu 25 Feb18 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:13 PM 6:13 PM7:11 PM
Day 19 · Fri 26 Feb19 Ramadan 5:00 AM 4:50 AM 5:58 AM12:06 PM3:12 PM 6:13 PM7:11 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 5:00 AM 4:50 AM 5:58 AM12:05 PM3:11 PM 6:12 PM7:10 PM
Day 21 · Sun 28 Feb21 Ramadan 5:01 AM 4:51 AM 5:58 AM12:05 PM3:10 PM 6:12 PM7:10 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 5:01 AM 4:51 AM 5:58 AM12:05 PM3:09 PM 6:12 PM7:09 PM
Day 23 · Tue 2 Mar23 Ramadan 5:01 AM 4:51 AM 5:58 AM12:05 PM3:08 PM 6:11 PM7:09 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 5:01 AM 4:51 AM 5:58 AM12:05 PM3:07 PM 6:11 PM7:08 PM
Day 25 · Thu 4 Mar25 Ramadan 5:01 AM 4:51 AM 5:58 AM12:04 PM3:06 PM 6:11 PM7:08 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 5:01 AM 4:51 AM 5:58 AM12:04 PM3:05 PM 6:10 PM7:08 PM
Day 27 · Sat 6 Mar27 Ramadan 5:01 AM 4:51 AM 5:58 AM12:04 PM3:06 PM 6:10 PM7:07 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 5:01 AM 4:51 AM 5:58 AM12:04 PM3:06 PM 6:09 PM7:07 PM
Day 29 · Mon 8 Mar29 Ramadan 5:01 AM 4:51 AM 5:58 AM12:04 PM3:07 PM 6:09 PM7:06 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city