Skip to content
4 Jumada al-Akhirah 1448 AH · Saturday, 14 November 2026 Kuala Lumpur · next Dhuhr at 12:58 PM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Kuala Lumpur

Ramadan is expected to begin on Monday 8 February 2027 – 85 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Kuala Lumpur

Islamic Society of North America (ISNA) · Standard Asr · +08

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:49 PM 7:27 PM8:26 PM
Day 2 · Tue 9 Feb2 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:49 PM 7:28 PM8:26 PM
Day 3 · Wed 10 Feb3 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:48 PM 7:28 PM8:26 PM
Day 4 · Thu 11 Feb4 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:48 PM 7:28 PM8:26 PM
Day 5 · Fri 12 Feb5 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:48 PM 7:28 PM8:26 PM
Day 6 · Sat 13 Feb6 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:48 PM 7:28 PM8:26 PM
Day 7 · Sun 14 Feb7 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:48 PM 7:28 PM8:26 PM
Day 8 · Mon 15 Feb8 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:47 PM 7:28 PM8:26 PM
Day 9 · Tue 16 Feb9 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:47 PM 7:28 PM8:26 PM
Day 10 · Wed 17 Feb10 Ramadan 6:29 AM 6:19 AM 7:27 AM1:27 PM4:47 PM 7:28 PM8:26 PM
Day 11 · Thu 18 Feb11 Ramadan 6:29 AM 6:19 AM 7:26 AM1:27 PM4:46 PM 7:28 PM8:26 PM
Day 12 · Fri 19 Feb12 Ramadan 6:28 AM 6:18 AM 7:26 AM1:27 PM4:46 PM 7:28 PM8:26 PM
Day 13 · Sat 20 Feb13 Ramadan 6:28 AM 6:18 AM 7:26 AM1:27 PM4:46 PM 7:28 PM8:26 PM
Day 14 · Sun 21 Feb14 Ramadan 6:28 AM 6:18 AM 7:26 AM1:27 PM4:45 PM 7:28 PM8:26 PM
Day 15 · Mon 22 Feb15 Ramadan 6:28 AM 6:18 AM 7:26 AM1:27 PM4:45 PM 7:28 PM8:25 PM
Day 16 · Tue 23 Feb16 Ramadan 6:28 AM 6:18 AM 7:26 AM1:27 PM4:44 PM 7:28 PM8:25 PM
Day 17 · Wed 24 Feb17 Ramadan 6:28 AM 6:18 AM 7:25 AM1:27 PM4:44 PM 7:28 PM8:25 PM
Day 18 · Thu 25 Feb18 Ramadan 6:28 AM 6:18 AM 7:25 AM1:26 PM4:43 PM 7:28 PM8:25 PM
Day 19 · Fri 26 Feb19 Ramadan 6:27 AM 6:17 AM 7:25 AM1:26 PM4:43 PM 7:28 PM8:25 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 6:27 AM 6:17 AM 7:25 AM1:26 PM4:42 PM 7:28 PM8:25 PM
Day 21 · Sun 28 Feb21 Ramadan 6:27 AM 6:17 AM 7:24 AM1:26 PM4:42 PM 7:27 PM8:25 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 6:27 AM 6:17 AM 7:24 AM1:26 PM4:41 PM 7:27 PM8:25 PM
Day 23 · Tue 2 Mar23 Ramadan 6:27 AM 6:17 AM 7:24 AM1:25 PM4:41 PM 7:27 PM8:24 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 6:26 AM 6:16 AM 7:24 AM1:25 PM4:40 PM 7:27 PM8:24 PM
Day 25 · Thu 4 Mar25 Ramadan 6:26 AM 6:16 AM 7:23 AM1:25 PM4:39 PM 7:27 PM8:24 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 6:26 AM 6:16 AM 7:23 AM1:25 PM4:39 PM 7:27 PM8:24 PM
Day 27 · Sat 6 Mar27 Ramadan 6:26 AM 6:16 AM 7:23 AM1:25 PM4:38 PM 7:27 PM8:24 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 6:25 AM 6:15 AM 7:22 AM1:24 PM4:38 PM 7:27 PM8:23 PM
Day 29 · Mon 8 Mar29 Ramadan 6:25 AM 6:15 AM 7:22 AM1:24 PM4:37 PM 7:26 PM8:23 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city