Skip to content
2 Jumada al-Akhirah 1448 AH · Thursday, 12 November 2026 Toronto, ON · next Fajr at 5:47 AM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for Toronto

Ramadan is expected to begin on Monday 8 February 2027 – 87 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · Toronto, ON

Islamic Society of North America (ISNA) · Standard Asr · EST

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 6:05 AM 5:55 AM 7:26 AM12:32 PM3:13 PM 5:38 PM6:59 PM
Day 2 · Tue 9 Feb2 Ramadan 6:04 AM 5:54 AM 7:25 AM12:32 PM3:14 PM 5:39 PM7:00 PM
Day 3 · Wed 10 Feb3 Ramadan 6:03 AM 5:53 AM 7:23 AM12:32 PM3:16 PM 5:41 PM7:01 PM
Day 4 · Thu 11 Feb4 Ramadan 6:02 AM 5:52 AM 7:22 AM12:32 PM3:17 PM 5:42 PM7:02 PM
Day 5 · Fri 12 Feb5 Ramadan 6:01 AM 5:51 AM 7:21 AM12:32 PM3:18 PM 5:44 PM7:04 PM
Day 6 · Sat 13 Feb6 Ramadan 5:59 AM 5:49 AM 7:19 AM12:32 PM3:19 PM 5:45 PM7:05 PM
Day 7 · Sun 14 Feb7 Ramadan 5:58 AM 5:48 AM 7:18 AM12:32 PM3:20 PM 5:46 PM7:06 PM
Day 8 · Mon 15 Feb8 Ramadan 5:57 AM 5:47 AM 7:16 AM12:32 PM3:21 PM 5:48 PM7:07 PM
Day 9 · Tue 16 Feb9 Ramadan 5:55 AM 5:45 AM 7:15 AM12:32 PM3:22 PM 5:49 PM7:09 PM
Day 10 · Wed 17 Feb10 Ramadan 5:54 AM 5:44 AM 7:13 AM12:32 PM3:23 PM 5:50 PM7:10 PM
Day 11 · Thu 18 Feb11 Ramadan 5:53 AM 5:43 AM 7:12 AM12:31 PM3:24 PM 5:52 PM7:11 PM
Day 12 · Fri 19 Feb12 Ramadan 5:51 AM 5:41 AM 7:10 AM12:31 PM3:25 PM 5:53 PM7:12 PM
Day 13 · Sat 20 Feb13 Ramadan 5:50 AM 5:40 AM 7:09 AM12:31 PM3:26 PM 5:54 PM7:13 PM
Day 14 · Sun 21 Feb14 Ramadan 5:48 AM 5:38 AM 7:07 AM12:31 PM3:27 PM 5:56 PM7:15 PM
Day 15 · Mon 22 Feb15 Ramadan 5:47 AM 5:37 AM 7:06 AM12:31 PM3:28 PM 5:57 PM7:16 PM
Day 16 · Tue 23 Feb16 Ramadan 5:45 AM 5:35 AM 7:04 AM12:31 PM3:29 PM 5:58 PM7:17 PM
Day 17 · Wed 24 Feb17 Ramadan 5:44 AM 5:34 AM 7:03 AM12:31 PM3:30 PM 6:00 PM7:18 PM
Day 18 · Thu 25 Feb18 Ramadan 5:42 AM 5:32 AM 7:01 AM12:31 PM3:31 PM 6:01 PM7:20 PM
Day 19 · Fri 26 Feb19 Ramadan 5:41 AM 5:31 AM 6:59 AM12:30 PM3:32 PM 6:02 PM7:21 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 5:39 AM 5:29 AM 6:58 AM12:30 PM3:33 PM 6:03 PM7:22 PM
Day 21 · Sun 28 Feb21 Ramadan 5:37 AM 5:27 AM 6:56 AM12:30 PM3:33 PM 6:05 PM7:23 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 5:36 AM 5:26 AM 6:54 AM12:30 PM3:34 PM 6:06 PM7:25 PM
Day 23 · Tue 2 Mar23 Ramadan 5:34 AM 5:24 AM 6:53 AM12:30 PM3:35 PM 6:07 PM7:26 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 5:33 AM 5:23 AM 6:51 AM12:29 PM3:36 PM 6:09 PM7:27 PM
Day 25 · Thu 4 Mar25 Ramadan 5:31 AM 5:21 AM 6:49 AM12:29 PM3:37 PM 6:10 PM7:28 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 5:29 AM 5:19 AM 6:48 AM12:29 PM3:38 PM 6:11 PM7:30 PM
Day 27 · Sat 6 Mar27 Ramadan 5:27 AM 5:17 AM 6:46 AM12:29 PM3:39 PM 6:12 PM7:31 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 5:26 AM 5:16 AM 6:44 AM12:29 PM3:39 PM 6:14 PM7:32 PM
Day 29 · Mon 8 Mar29 Ramadan 5:24 AM 5:14 AM 6:42 AM12:28 PM3:40 PM 6:15 PM7:33 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city