Skip to content
2 Jumada al-Akhirah 1448 AH · Thursday, 12 November 2026 London, England · next Fajr at 5:38 AM EnglishEspañolالعربيةTürkçe

Ramadan timetable

Ramadan 1448 · 8 Feb – 8 Mar 2027

Suhoor & iftar for London

Ramadan is expected to begin on Monday 8 February 2027 – 87 days from now, subject to the moon sighting. Imsak is shown 10 minutes before Fajr as a precaution; suhoor may be eaten until Fajr.

Ramadan 1448 · London, England

Islamic Society of North America (ISNA) · Standard Asr · GMT

DaySuhoor endsImsakSunriseDhuhrAsrIftarIsha
Day 1 · Mon 8 Feb1 Ramadan 5:53 AM 5:43 AM 7:28 AM12:15 PM2:35 PM 5:02 PM6:37 PM
Day 2 · Tue 9 Feb2 Ramadan 5:52 AM 5:42 AM 7:26 AM12:15 PM2:36 PM 5:04 PM6:38 PM
Day 3 · Wed 10 Feb3 Ramadan 5:50 AM 5:40 AM 7:24 AM12:15 PM2:38 PM 5:06 PM6:40 PM
Day 4 · Thu 11 Feb4 Ramadan 5:49 AM 5:39 AM 7:22 AM12:15 PM2:39 PM 5:08 PM6:42 PM
Day 5 · Fri 12 Feb5 Ramadan 5:47 AM 5:37 AM 7:21 AM12:15 PM2:41 PM 5:10 PM6:43 PM
Day 6 · Sat 13 Feb6 Ramadan 5:45 AM 5:35 AM 7:19 AM12:15 PM2:42 PM 5:11 PM6:45 PM
Day 7 · Sun 14 Feb7 Ramadan 5:44 AM 5:34 AM 7:17 AM12:15 PM2:43 PM 5:13 PM6:46 PM
Day 8 · Mon 15 Feb8 Ramadan 5:42 AM 5:32 AM 7:15 AM12:15 PM2:45 PM 5:15 PM6:48 PM
Day 9 · Tue 16 Feb9 Ramadan 5:40 AM 5:30 AM 7:13 AM12:15 PM2:46 PM 5:17 PM6:50 PM
Day 10 · Wed 17 Feb10 Ramadan 5:39 AM 5:29 AM 7:11 AM12:14 PM2:48 PM 5:19 PM6:51 PM
Day 11 · Thu 18 Feb11 Ramadan 5:37 AM 5:27 AM 7:09 AM12:14 PM2:49 PM 5:21 PM6:53 PM
Day 12 · Fri 19 Feb12 Ramadan 5:35 AM 5:25 AM 7:07 AM12:14 PM2:50 PM 5:22 PM6:55 PM
Day 13 · Sat 20 Feb13 Ramadan 5:33 AM 5:23 AM 7:05 AM12:14 PM2:52 PM 5:24 PM6:56 PM
Day 14 · Sun 21 Feb14 Ramadan 5:31 AM 5:21 AM 7:03 AM12:14 PM2:53 PM 5:26 PM6:58 PM
Day 15 · Mon 22 Feb15 Ramadan 5:29 AM 5:19 AM 7:01 AM12:14 PM2:54 PM 5:28 PM7:00 PM
Day 16 · Tue 23 Feb16 Ramadan 5:27 AM 5:17 AM 6:59 AM12:14 PM2:56 PM 5:30 PM7:02 PM
Day 17 · Wed 24 Feb17 Ramadan 5:25 AM 5:15 AM 6:57 AM12:14 PM2:57 PM 5:31 PM7:03 PM
Day 18 · Thu 25 Feb18 Ramadan 5:23 AM 5:13 AM 6:55 AM12:14 PM2:58 PM 5:33 PM7:05 PM
Day 19 · Fri 26 Feb19 Ramadan 5:21 AM 5:11 AM 6:53 AM12:13 PM3:00 PM 5:35 PM7:07 PM
Day 20 · Sat 27 Feb20 Ramadan Odd night follows 5:19 AM 5:09 AM 6:51 AM12:13 PM3:01 PM 5:37 PM7:08 PM
Day 21 · Sun 28 Feb21 Ramadan 5:17 AM 5:07 AM 6:49 AM12:13 PM3:02 PM 5:39 PM7:10 PM
Day 22 · Mon 1 Mar22 Ramadan Odd night follows 5:15 AM 5:05 AM 6:46 AM12:13 PM3:03 PM 5:40 PM7:12 PM
Day 23 · Tue 2 Mar23 Ramadan 5:13 AM 5:03 AM 6:44 AM12:13 PM3:05 PM 5:42 PM7:14 PM
Day 24 · Wed 3 Mar24 Ramadan Odd night follows 5:11 AM 5:01 AM 6:42 AM12:12 PM3:06 PM 5:44 PM7:15 PM
Day 25 · Thu 4 Mar25 Ramadan 5:09 AM 4:59 AM 6:40 AM12:12 PM3:07 PM 5:46 PM7:17 PM
Day 26 · Fri 5 Mar26 Ramadan Odd night follows 5:06 AM 4:56 AM 6:38 AM12:12 PM3:08 PM 5:47 PM7:19 PM
Day 27 · Sat 6 Mar27 Ramadan 5:04 AM 4:54 AM 6:36 AM12:12 PM3:10 PM 5:49 PM7:21 PM
Day 28 · Sun 7 Mar28 Ramadan Odd night follows 5:02 AM 4:52 AM 6:33 AM12:12 PM3:11 PM 5:51 PM7:22 PM
Day 29 · Mon 8 Mar29 Ramadan 5:00 AM 4:50 AM 6:31 AM12:11 PM3:12 PM 5:53 PM7:24 PM
Today’s prayer times Fasting tracker Times are calculated – follow your local masjid for the start and end of the month.

Choose your city